A daily roundup of news and information about Bitcoin, Ethereum, Dogecoin and more, this page has everything you need to know about cryptocurrency. The pricing of cryptocurrency changes very frequently and remains highly volatile. Even looking at only the most well-known crypto tokens such as Bitcoin, Ether (not to be confused with the Ethereum network for which it is the native token), Dogecoin, Litecoin and Ripple, there has been a lot of movement in their value.
Bitcoin is the oldest and most well-known crypto token that you can buy, and in the last 24-hours, its value has changed by 1.53%. It was priced at ₹20,13,224, according to Coinbase, and is now at ₹20,44,093. Bitcoin’s market cap is now ₹39.3T.
Other cryptocurrencies are also now strong investment options and the Shiba Inu-themed Dogecoin, whose symbol is DOGE, which was initially created as a joke, is now one of the best known tokens. It is now priced at ₹7.35, up from ₹7.22, a change of 1.77% in 24-hours. It’s market cap is currently ₹972.5B.
Over the last 24 hours, Ether (ETH), the currency for the Ethereum network, went from ₹1,40,267 to ₹1,40,203, with a market cap of ₹17.2T. In the same time, Litecoin (LTC) moved down from ₹8,285.91 to ₹8,272.9, a change of -0.17%, with a market cap of ₹597.8B. Ripple, or XRP, is another hugely popular token, with a market cap of ₹1.7T. In the last day, its value has changed 0.88%, moving from ₹32.40 to ₹32.69.
This page doesn’t just track the latest prices of cryptocurrency though — it also has all the latest news about cryptocurrency that you can read in one place, so that you don’t just know what is happening with your investments, but also why, and can make intelligent and informed choices.
All data for the values is being sourced from Coinbase, WazirX, Binance, a trusted and popular platform to trade cryptocurrency. This is because crypto prices can vary slightly across providers, so using a single source for this information is very important.
- Watch Free Movies Online Here.....
Watch Free Online New Hindi Movie Pathaan (2023)
Watch Free Online New English Movie Black Adam (2022)
Check and compare cryptocurrency prices. Find out how much your bitcoins are worth, or compare prices, and check market cap. You can check the prices for Ethereum, Litecoin, Ripple, Dogecoin across all the top Indian exchanges here.
Coin Name (Code) | Price | Change (24h) | Market Cap | Volume (24h) |
Bitcoin(BTC) | ₹ 20,44,093 | ▲+30,868 +1.53% | ₹ 39.3T | ₹ 2.3T |
Ethereum(ETH) | ₹ 1,40,203 | ▼-63.50 -0.05% | ₹ 17.2T | ₹ 7.8M |
Tether(USDT) | ₹ 82.83 | ▲+0.06 +0.07% | ₹ 5.8T | ₹ 3.1T |
Binance Coin(BNB) | ₹ 26,170 | ▲+367.66 +1.42% | ₹ 4.1T | ₹ 46.3B |
USD Coin(USDC) | ₹ 82.81 | ▲+0.07 +0.08% | ₹ 3.5T | ₹ 276.4B |
Ripple(XRP) | ₹ 32.69 | ▲+0.29 +0.88% | ₹ 1.7T | ₹ 6.8B |
Cardano(ADA) | ₹ 33.61 | ▲+0.13 +0.39% | ₹ 1.2T | ₹ 30.7B |
Binance USD(BUSD) | ₹ 82.74 | ▼-0.01 -0.01% | ₹ 1.1T | ₹ 54.2B |
Polygon(MATIC) | ₹ 123.44 | ▲+2.17 +1.79% | ₹ 1.1T | ₹ 81.4B |
Dogecoin(DOGE) | ₹ 7.35 | ▲+0.13 +1.77% | ₹ 972.5B | ₹ 34.7B |
Solana(SOL) | ₹ 1,949.25 | ▲+45.30 +2.38% | ₹ 741.7B | ₹ 37.4B |
Polkadot(DOT) | ₹ 592.97 | ▼-5.89 -0.98% | ₹ 695.2B | ₹ 59.2B |
Shiba Inu(SHIB) | ₹ 0.001094 | ▲+0.000005 +0.47% | ₹ 601.7B | ₹ 4.4B |
Litecoin(LTC) | ₹ 8,272.9 | ▼-13.83 -0.17% | ₹ 597.8B | ₹ 62.6B |
TRON(TRX) | ₹ 5.79 | ▼-0.01 -0.18% | ₹ 531.3B | ₹ 22.9B |
Avalanche(AVAX) | ₹ 1,627.13 | ▲+29.76 +1.86% | ₹ 513.7B | ₹ 23.7B |
Uniswap(UNI) | ₹ 570.1 | ▲+10.1 +1.79% | ₹ 445.4B | ₹ 4,12,920 |
Wrapped Bitcoin(WBTC) | ₹ 15,50,000 | ◀▶0.00 0.00% | ₹ 360.3B | ₹ 49.27 |
Cosmos(ATOM) | ₹ 1,190 | ▲+36.50 +3.16% | ₹ 341.8B | ₹ 1,32,101 |
Chainlink(LINK) | ₹ 640 | ▲+39.97 +6.66% | ₹ 341.6B | ₹ 9,00,140 |
UNUS SED LEO(LEO) | ₹ 276.98 | ▲+1.74 +0.63% | ₹ 264.2B | ₹ 159.2M |
Monero(XMR) | ₹ 13,516 | ▲+203.72 +1.53% | ₹ 246.3B | ₹ 6.5B |
Bitcoin Cash(BCH) | ₹ 10,695 | ▲+135 +1.28% | ₹ 218.3B | ₹ 85,383 |
Stellar(XLM) | ₹ 7.60 | ▲+0.25 +3.40% | ₹ 199.7B | ₹ 6.9B |
NEAR Protocol(NEAR) | ₹ 211.10 | ▲+5.95 +2.90% | ₹ 183.9B | ₹ 2,04,342 |
Cronos(CRO) | ₹ 6.60 | ▲+0.09 +1.34% | ₹ 166.5B | ₹ 1.5B |
EOS Coin(EOS) | ₹ 101 | ▲+7 +7.45% | ₹ 111.6B | ₹ 9,86,245 |
Decentraland(MANA) | ₹ 59.47 | ▲+0.56 +0.94% | ₹ 110.0B | ₹ 10.6B |
Elrond(EGLD) | ₹ 4,286 | ▲+172 +4.18% | ₹ 107.0B | ₹ 5.0B |
Aave(AAVE) | ₹ 7,440.12 | ▲+310.73 +4.36% | ₹ 105.2B | ₹ 8.8B |
Bitcoin SV(BSV) | ₹ 3,540.71 | ▲+25.30 +0.72% | ₹ 68.2B | ₹ 4.3B |
Dash(DASH) | ₹ 4,351.2 | ▲+51.2 +1.19% | ₹ 67.0B | ₹ 10,029 |
Zcash(ZEC) | ₹ 3,853.10 | ▲+106.8 +2.83% | ₹ 62.9B | ₹ 6.5B |
IOTA(MIOTA) | ₹ 20.57 | ▲+0.36 +1.80% | ₹ 57.2B | ₹ 1.0B |
NEO Coin(NEO) | ₹ 805.41 | ▲+31.98 +4.14% | ₹ 57.0B | ₹ 6.7B |
FTX Token(FTT) | ₹ 136.27 | ▼-1.24 -0.90% | ₹ 44.3B | ₹ 755.2M |
Zilliqa(ZIL) | ₹ 2.69 | ▲+0.10 +4.01% | ₹ 42.6B | ₹ 10.8B |
Terra(LUNA) | ₹ 0.01 | ▼-155.78 -99.99% | ₹ 34.4B | ₹ 8.8B |
Baby Doge Coin(BABYDOGE) | ₹ 0.00000028 | ▼-0.00000002 -8.27% | ₹ 32.1B | ₹ 3.1B |
NEM(XEM) | ₹ 3.21 | ▼-0.09 -2.73% | ₹ 30.9B | ₹ 700.83 |
Fetch.ai(FET) | ₹ 35.86 | ▼-0.41 -1.14% | ₹ 29.4B | ₹ 5.4B |
Qtum(QTUM) | ₹ 239.5 | ▲+0.03 +0.01% | ₹ 26.5B | ₹ 334.67 |
SushiSwap(SUSHI) | ₹ 118.98 | ▲+3.62 +3.14% | ₹ 26.5B | ₹ 5.2B |
Braintrust(BTRST) | ₹ 82.15 | ▼-0.17 -0.20% | ₹ 11.1B | ₹ 68.5M |
Augur(REP) | ₹ 600.3 | ▲+49.1 +8.89% | ₹ 9.5B | ₹ 32,023 |
Cartesi(CTSI) | ₹ 13.97 | ▲+0.31 +2.27% | ₹ 9.1B | ₹ 673.3M |
|
|
|
|
|
No comments